CM101-AB: Antique Brass Decorative Wire Mesh for Cabinet Doors
CM101-AB antique brass decorative wire mesh for cabinet doors has an open area of 25-60%. It is made by rolling stainless steel flat wire into crimped shape by gear tools, and then weaving the crimped flat wire by hand and machine. The surface is treated with antique brass and hand polished. The result is a darker color around the inside of the wire one wire intersections, while the surface is polished to a bright brass color.
WM101AB antique brass wire mesh panels are not only suitable for cabinets doors, but also for semitransparent privacy screens, room dividers, space separators, etc.
Basic Specification
- Open Area: 30%-60%
- Material: Flat stainless steel wire
- Surface: Antique brass plated
Product Photo Details
Specifications of Decorative Antique Brass Wire Mesh
Item No. | Flat Wire Diameter, mm (in) | Opening Size, mm (in) | Overall thickness, mm (in) | Open Area, % | Approximate Weight, kg/m2 (lb/ft2) |
---|---|---|---|---|---|
CM101AB-31 | 1×4 (0.039×0.157) | 5 (0.197) | 2 (0.079) | 31 | 7.1 (1.45) |
CM101AB-49-1 | 1.5×3 (0.059×0.118) | 7 (0.276) | 3 (0.118) | 49 | 7 (1.43) |
CM101AB-59 | 1.5×3 (0.059×0.118) | 10 (0.394) | 3 (0.118) | 59 | 5.6 (1.15) |
CM101AB-33 | 1.2×3 (0.047×0.118) | 4 (0.157) | 2.5 (0.098) | 33 | 8.3 (1.70) |
CM101AB-49-2 | 1.2×3 (0.047×0.118) | 7 (0.276) | 2.5 (0.098) | 49 | 5.8 (1.19) |
CM101AB-25 | 1×3 (0.039×0.118) | 3 (0.118) | 2 (0.079) | 25 | 8.3 (1.70) |
CM101AB-39 | 1×3 (0.039×0.118) | 5 (0.197) | 2 (0.079) | 39 | 6.3 (1.29) |
CM101AB-30 | 1×2.5 (0.039×0.098) | 3 (0.118) | 2 (0.079) | 30 | 7.4 (1.52) |
CM101AB-37 | 0.8×2.2 (0.031×0.087) | 3.4 (0.134) | 1.6 (0.063) | 37 | 5 (1.02) |
CM101AB-42 | 0.8×2.2 (0.031×0.087) | 4 (0.157) | 1.6 (0.063) | 42 | 4.6 (0.94) |
Related Architectural & Decorative Metal Mesh Products
GET QUOTE
Please email us by the contact form below, we will get back to you as soon as possible.